Loading, please wait...
{A38A45B1-C9E7-4D68-9EFE-48A0B865B4EE}
Esther Choe
Rookie Year
2008
Age
34
Race for the Card
0.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
10/09/15 IOA Golf Classic 76 (+5) 87 (+16) - - 163 (+21) CUT 163 2 81.500 $0.00
07/16/15 Toyota Danielle Downey Classic 78 (+6) 82 (+10) - - 160 (+16) CUT 160 2 80.000 $0.00
07/03/15 Tullymore Classic 79 (+79) - - - 79 (+79) WDC 79 1 79.000 $0.00
06/26/15 Island Resort Championship 73 (+1) 78 (+6) - - 151 (+7) CUT 151 2 75.500 $0.00
06/19/15 Four Winds Invitational 77 (+5) 76 (+4) - - 153 (+9) CUT 153 2 76.500 $0.00
06/05/15 FireKeepers Casino Hotel Championship 77 (+5) 72 (E) - - 149 (+5) CUT 149 2 74.500 $0.00
05/21/15 Symetra Classic 82 (+10) 70 (-2) - - 152 (+8) CUT 152 2 76.000 $0.00
05/15/15 Mission Health Wellness Classic 79 (+7) 80 (+8) - - 159 (+15) CUT 159 2 79.500 $0.00
05/07/15 Self Regional Healthcare Foundation Women’s Health Classic 81 (+9) 78 (+6) - - 159 (+15) CUT 159 2 79.500 $0.00
04/24/15 Guardian Retirement Championship at Sara Bay 81 (+9) 78 (+6) - - 159 (+15) CUT 159 2 79.500 $0.00
04/16/15 Chico's Patty Berg Memorial 72 (E) 81 (+9) - - 153 (+9) CUT 153 2 76.500 $0.00
03/27/15 Florida's Natural Charity Classic 80 (+8) 75 (+3) - - 155 (+11) CUT 155 2 77.500 $0.00
02/27/15 Volvik Championship at Morongo Golf Club 76 (+4) 74 (+2) - - 150 (+6) CUT 150 2 75.000 $0.00
02/20/15 Gateway Classic at Longbow Golf Course 76 (+4) 80 (+8) - - 156 (+12) CUT 156 2 78.000 $0.00
Leaderboard
Tournament Has Not Started
IOA Championship presented by Morongo Casino Resort & Spa Beaumont, California
Round 1 To Par Thru
Hailee Cooper 7:30 AM
Min Lee 7:30 AM
Harriet Lynch 7:30 AM
Tiffany Chan 7:30 AM*
Ashley Kim 7:30 AM*
Top Stories