Loading, please wait...
{A38A45B1-C9E7-4D68-9EFE-48A0B865B4EE}
Lindsey Weaver-Wright
Rookie Year
2017
Age
30
Race for the Card
0.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
10/05/17 Symetra Tour Championship 75 (+3) 70 (-2) 70 (-2) - 215 (-1) T26 215 3 71.667 $1,946
09/29/17 IOA Golf Classic 70 (-1) 68 (-3) 65 (-6) - 203 (-10) T3 203 3 67.667 $9,332
09/21/17 Guardian Championship 71 (-1) 65 (-7) 68 (-4) - 204 (-12) 1 204 3 68.000 $15,000
09/15/17 Murphy USA El Dorado Shootout 73 (+1) 71 (-1) 72 (E) - 216 (E) T18 216 3 72.000 $1,337
09/08/17 Garden City Charity Classic at Buffalo Dunes 74 (+2) 71 (-1) 73 (+1) - 218 (+2) T6 218 3 72.667 $4,321
08/31/17 Sioux Falls GreatLIFE Challenge 68 (-3) 70 (-1) 68 (-3) 75 (+4) 281 (-3) T8 281 4 70.250 $4,501
08/04/17 PHC Classic 75 (+3) 65 (-7) 70 (-2) - 210 (-6) T14 210 3 70.000 $1,432
07/28/17 FireKeepers Casino Hotel Championship 67 (-5) 71 (-1) 72 (E) - 210 (-6) T4 210 3 70.000 $4,153
07/20/17 Danielle Downey Credit Union Classic 68 (-4) 71 (-1) 68 (-4) 72 (E) 279 (-9) T8 279 4 69.750 $3,204
07/07/17 The Donald Ross Centennial Classic at French Lick Resort 74 (+3) 69 (-2) 74 (+3) - 217 (+4) T52 217 3 72.333 $818
06/30/17 Tullymore Classic 65 (-7) 65 (-7) 71 (-1) - 201 (-15) T2 201 3 67.000 $7,086
06/23/17 Island Resort Championship 71 (-1) 73 (+1) - - 144 (E) T36 144 2 72.000 $842
06/16/17 Decatur-Forsyth Classic 65 (-7) 74 (+2) 73 (+1) - 212 (-4) T27 212 3 70.667 $1,092
06/09/17 Four Winds Invitational 73 (+1) 74 (+2) 74 (+2) - 221 (+5) T50 221 3 73.667 $618
06/02/17 Fuccillo Kia Classic of NY 70 (-1) 72 (+1) 68 (-3) - 210 (-3) T8 210 3 70.000 $2,856
05/11/17 Self Regional Healthcare Foundation Women's Health Classic 75 (+3) 73 (+1) - - 148 (+4) CUT 148 2 74.000 $0.00
04/28/17 Symetra Classic 69 (-3) 70 (-2) 75 (+3) - 214 (-2) T22 214 3 71.333 $1,736
04/21/17 Sara Bay Classic 74 (+2) 71 (-1) 78 (+6) - 223 (+7) T20 223 3 74.333 $1,282
04/07/17 POC Med Golf Classic 70 (-2) 71 (-1) - - 141 (-3) 4 141 2 70.500 $5,478
03/30/17 Gateway Classic at Longbow Golf Club 73 (+1) 72 (E) 74 (+2) - 219 (+3) T33 219 3 73.000 $776
03/24/17 IOA Championship presented by Morongo Casino Resort & Spa 70 (-2) 69 (-3) 71 (-1) - 210 (-6) T9 210 3 70.000 $2,252
03/10/17 Florida's Natural Charity Classic 70 (-2) 68 (-4) 70 (-2) - 208 (-8) 4 208 3 69.333 $6,693
Leaderboard
IOA Championship presented by Morongo Casino Resort & Spa Beaumont, California
Round 2 To Par Thru
1 Juliana Hung -8 8:58 AM
2 Sophie Hausmann -6 8:36 AM
T3 Jessica Peng -5 8:58 AM*
T3 Becca Huffer -5 8:25 AM
T5 Fiona Xu -4 1:37 PM*
Top Stories