Loading, please wait...
{84D863DD-6C81-4987-B79F-EEACD8ADEEDF}
Haruka Morita-WanyaoLu
Rookie Year
2015
Age
27
Race for the Card
0.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
12/01/15 Symetra Tour Championship 73 (+1) 69 (-3) 71 (-1) 69 (-3) 282 (-6) T14 282 4 70.500 $1,989
10/09/15 IOA Golf Classic 68 (-3) 70 (-1) 70 (-1) - 208 (-5) T16 208 3 69.333 $1,406
09/25/15 Murphy USA El Dorado Shootout 74 (+74) 75 (+75) 77 (+77) - 226 (+226) T32 226 3 75.333 $756
09/18/15 Garden City Charity Classic 77 (+5) 74 (+2) 73 (+1) - 224 (+8) T65 224 3 74.667 $298
09/11/15 Prairie Band Casino & Resort Charity Classic 73 (+1) 74 (+2) 74 (+2) - 221 (+5) T58 221 3 73.667 $331
09/03/15 Sioux Falls GreatLIFE Challenge 72 (+1) 72 (+1) 68 (-3) 68 (-3) 280 (-4) T14 280 4 70.000 $3,002
08/14/15 W. B. Mason Championship 69 (+69) 69 (+69) 68 (+68) - 206 (+206) T8 206 3 68.667 $2,498
07/31/15 PHC Classic 75 (+3) 69 (-3) 77 (+5) - 221 (+5) T22 221 3 73.667 $1,012
07/24/15 Fuccillo Automotive Group Classic 71 (E) 69 (-2) 69 (-2) - 209 (-4) T30 209 3 69.667 $822
07/16/15 Toyota Danielle Downey Classic 72 (E) 71 (-1) 74 (+2) 70 (-2) 287 (-1) T35 287 4 71.750 $976
07/03/15 Tullymore Classic 71 (+71) 63 (+63) 67 (+67) - 201 (+201) T2 201 3 67.000 $7,017
06/26/15 Island Resort Championship 71 (-1) 73 (+1) 70 (-2) - 214 (-2) T19 214 3 71.333 $1,509
06/19/15 Four Winds Invitational 74 (+2) 71 (-1) 68 (-4) - 213 (-3) T19 213 3 71.000 $1,704
06/05/15 FireKeepers Casino Hotel Championship 69 (-3) 71 (-1) 70 (-2) - 210 (-6) T5 210 3 70.000 $2,910
05/21/15 Symetra Classic 66 (-6) 71 (-1) 67 (-5) - 204 (-12) 1 204 3 68.000 $16,500
05/15/15 Mission Health Wellness Classic 73 (+1) 70 (-2) 72 (E) - 215 (-1) T49 215 3 71.667 $386
05/07/15 Self Regional Healthcare Foundation Women’s Health Classic 68 (-4) 72 (E) 74 (+2) 75 (+3) 289 (+1) T12 289 4 72.250 $3,605
04/24/15 Guardian Retirement Championship at Sara Bay 70 (-2) 76 (+4) 76 (+4) - 222 (+6) T44 222 3 74.000 $505
04/16/15 Chico's Patty Berg Memorial 73 (+1) 69 (-3) 75 (+3) 74 (+2) 291 (+3) T25 291 4 72.750 $1,390
03/27/15 Florida's Natural Charity Classic 76 (+4) 71 (-1) 71 (-1) - 218 (+2) T9 218 3 72.667 $2,585
02/27/15 Volvik Championship at Morongo Golf Club 76 (+4) 70 (-2) 76 (+4) - 222 (+6) T23 222 3 74.000 $978
02/20/15 Gateway Classic at Longbow Golf Course 74 (+2) 69 (-3) 69 (-3) - 212 (-4) T16 212 3 70.667 $1,404
Leaderboard
Tournament Has Not Started
IOA Championship presented by Morongo Casino Resort & Spa Beaumont, California
Round 1 To Par Thru
Hailee Cooper 7:30 AM
Min Lee 7:30 AM
Harriet Lynch 7:30 AM
Tiffany Chan 7:30 AM*
Ashley Kim 7:30 AM*
Top Stories