Loading, please wait...
{8816D0BA-432E-48FF-B70B-861AA65D0EA8}
Diana Fernandez
Rookie Year
2015
Age
32
Race for the Card
0.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
09/18/15 Garden City Charity Classic 82 (+10) 74 (+2) - - 156 (+12) CUT 156 2 78.000 $0.00
09/11/15 Prairie Band Casino & Resort Charity Classic 85 (+13) 77 (+5) - - 162 (+18) CUT 162 2 81.000 $0.00
09/03/15 Sioux Falls GreatLIFE Challenge 81 (+10) 74 (+3) - - 155 (+13) CUT 155 2 77.500 $0.00
07/16/15 Toyota Danielle Downey Classic 77 (+5) 76 (+4) - - 153 (+9) CUT 153 2 76.500 $0.00
07/03/15 Tullymore Classic 74 (+74) 76 (+76) - - 150 (+150) CUT 150 2 75.000 $0.00
06/26/15 Island Resort Championship 75 (+3) 74 (+2) - - 149 (+5) CUT 149 2 74.500 $0.00
06/05/15 FireKeepers Casino Hotel Championship 72 (E) 73 (+1) 76 (+4) - 221 (+5) T69 221 3 73.667 $274
05/21/15 Symetra Classic 71 (-1) 76 (+4) 79 (+7) - 226 (+10) T78 226 3 75.333 $282
05/15/15 Mission Health Wellness Classic 74 (+2) 76 (+4) - - 150 (+6) CUT 150 2 75.000 $0.00
04/16/15 Chico's Patty Berg Memorial 82 (+10) 80 (+8) - - 162 (+18) CUT 162 2 81.000 $0.00
03/27/15 Florida's Natural Charity Classic 76 (+4) 78 (+6) - - 154 (+10) CUT 154 2 77.000 $0.00
Leaderboard
Casino Del Sol Golf Classic Tucson, AZ
Round 2 To Par Thru
1 Julie Houston -5 8:28 AM*
T2 Soo Bin Joo -4 1:07 PM
T2 Beatrice Wallin -4 12:01 PM
T2 Julia Johnson -4 7:44 AM
T2 Saki Baba -4 7:33 AM
Top Stories