Loading, please wait...
Island Resort Championship presented by Delta County Chamber
Harris, Michigan
Jun 21-23
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 69 - 71 - 65 205 -11 $30,000.00
2 70 - 69 - 66 205 -11 $19,562.00
3 69 - 65 - 72 206 -10 $14,238.00
T4 69 - 70 - 68 207 -9 $8,372.00
T4 69 - 69 - 69 207 -9 $8,372.00
T4 67 - 70 - 70 207 -9 $8,372.00
T4 70 - 66 - 71 207 -9 $8,372.00
T8 70 - 71 - 67 208 -8 $4,414.00
T8 67 - 74 - 67 208 -8 $4,414.00
T8 69 - 71 - 68 208 -8 $4,414.00
T8 69 - 70 - 69 208 -8 $4,414.00
T8 68 - 69 - 71 208 -8 $4,414.00
T8 68 - 69 - 71 208 -8 $4,414.00
T14 70 - 72 - 67 209 -7 $3,175.00
T14 69 - 73 - 67 209 -7 $3,175.00
T14 68 - 72 - 69 209 -7 $3,175.00
T14 70 - 69 - 70 209 -7 $3,175.00
T18 75 - 69 - 66 210 -6 $2,574.00
T18 73 - 70 - 67 210 -6 $2,574.00
T18 70 - 71 - 69 210 -6 $2,574.00
T18 67 - 74 - 69 210 -6 $2,574.00
T18 68 - 72 - 70 210 -6 $2,574.00
T18 70 - 69 - 71 210 -6 $2,574.00
T24 72 - 71 - 68 211 -5 $2,087.00
T24 70 - 73 - 68 211 -5 $2,087.00
T24 70 - 72 - 69 211 -5 $2,087.00
T24 69 - 73 - 69 211 -5 $2,087.00
T24 70 - 71 - 70 211 -5 $2,087.00
T24 69 - 70 - 72 211 -5 $2,087.00
T30 73 - 71 - 68 212 -4 $1,742.00
T30 69 - 74 - 69 212 -4 $1,742.00
T30 71 - 71 - 70 212 -4 $1,742.00
T30 69 - 73 - 70 212 -4 $1,742.00
T34 75 - 68 - 70 213 -3 $1,477.00
T34 71 - 71 - 71 213 -3 $1,477.00
T34 71 - 71 - 71 213 -3 $1,477.00
T34 69 - 73 - 71 213 -3 $1,477.00
T34 69 - 71 - 73 213 -3 $1,477.00
T39 75 - 69 - 70 214 -2 $1,233.00
T39 72 - 71 - 71 214 -2 $1,233.00
T39 71 - 72 - 71 214 -2 $1,233.00
T39 71 - 71 - 72 214 -2 $1,233.00
T39 69 - 72 - 73 214 -2 $1,233.00
T44 72 - 72 - 71 215 -1 $1,042.00
T44 70 - 74 - 71 215 -1 $1,042.00
T44 73 - 69 - 73 215 -1 $1,042.00
T44 69 - 73 - 73 215 -1 $1,042.00
T44 67 - 75 - 73 215 -1 $1,042.00
T49 73 - 71 - 72 216 E $884.00
T49 71 - 73 - 72 216 E $884.00
T49 74 - 69 - 73 216 E $884.00
T49 73 - 70 - 73 216 E $884.00
T49 69 - 73 - 74 216 E $884.00
T49 69 - 73 - 74 216 E $884.00
T55 75 - 69 - 73 217 +1 $797.00
T55 71 - 72 - 74 217 +1 $797.00
T57 73 - 71 - 74 218 +2 $744.00
T57 73 - 70 - 75 218 +2 $744.00
T57 69 - 71 - 78 218 +2 $744.00
60 77 - 67 - 75 219 +3 $702.00
CUT 76 - 69 145 +1 $0.00
CUT 76 - 69 145 +1 $0.00
CUT 73 - 72 145 +1 $0.00
CUT 73 - 72 145 +1 $0.00
CUT 72 - 73 145 +1 $0.00
CUT 72 - 73 145 +1 $0.00
CUT 71 - 74 145 +1 $0.00
CUT 79 - 67 146 +2 $0.00
CUT 76 - 70 146 +2 $0.00
CUT 76 - 70 146 +2 $0.00
CUT 76 - 70 146 +2 $0.00
CUT 73 - 73 146 +2 $0.00
CUT 73 - 73 146 +2 $0.00
CUT 73 - 73 146 +2 $0.00
CUT 73 - 73 146 +2 $0.00
CUT 72 - 74 146 +2 $0.00
CUT 72 - 74 146 +2 $0.00
CUT 72 - 74 146 +2 $0.00
CUT 72 - 74 146 +2 $0.00
CUT 71 - 75 146 +2 $0.00
CUT 71 - 75 146 +2 $0.00
CUT 71 - 75 146 +2 $0.00
CUT 77 - 70 147 +3 $0.00
CUT 76 - 71 147 +3 $0.00
CUT 76 - 71 147 +3 $0.00
CUT 76 - 71 147 +3 $0.00
CUT 75 - 72 147 +3 $0.00
CUT 74 - 73 147 +3 $0.00
CUT 74 - 73 147 +3 $0.00
CUT 74 - 73 147 +3 $0.00
CUT 73 - 74 147 +3 $0.00
CUT 72 - 75 147 +3 $0.00
CUT 69 - 78 147 +3 $0.00
CUT 77 - 71 148 +4 $0.00
CUT 77 - 71 148 +4 $0.00
CUT 76 - 72 148 +4 $0.00
CUT 76 - 72 148 +4 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 74 - 74 148 +4 $0.00
CUT 74 - 74 148 +4 $0.00
CUT 71 - 77 148 +4 $0.00
CUT 79 - 70 149 +5 $0.00
CUT 78 - 71 149 +5 $0.00
CUT 76 - 73 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
CUT 74 - 75 149 +5 $0.00
CUT 73 - 76 149 +5 $0.00
CUT 72 - 77 149 +5 $0.00
CUT 72 - 77 149 +5 $0.00
CUT 77 - 73 150 +6 $0.00
CUT 77 - 73 150 +6 $0.00
CUT 77 - 73 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 75 - 75 150 +6 $0.00
CUT 75 - 75 150 +6 $0.00
CUT 75 - 75 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 73 - 77 150 +6 $0.00
CUT 72 - 78 150 +6 $0.00
CUT 79 - 72 151 +7 $0.00
CUT 76 - 75 151 +7 $0.00
CUT 75 - 76 151 +7 $0.00
CUT 75 - 76 151 +7 $0.00
CUT 75 - 76 151 +7 $0.00
CUT 74 - 77 151 +7 $0.00
CUT 74 - 78 152 +8 $0.00
CUT 73 - 79 152 +8 $0.00
CUT 73 - 79 152 +8 $0.00
CUT 79 - 74 153 +9 $0.00
CUT 78 - 75 153 +9 $0.00
CUT 80 - 74 154 +10 $0.00
CUT 80 - 74 154 +10 $0.00
CUT 80 - 74 154 +10 $0.00
CUT 74 - 80 154 +10 $0.00
CUT 80 - 75 155 +11 $0.00
CUT 78 - 77 155 +11 $0.00
CUT 75 - 80 155 +11 $0.00
CUT 80 - 76 156 +12 $0.00
CUT 74 - 82 156 +12 $0.00
CUT 84 - 73 157 +13 $0.00
CUT 78 - 79 157 +13 $0.00
CUT 78 - 79 157 +13 $0.00
CUT 73 - 84 157 +13 $0.00
CUT 82 - 77 159 +15 $0.00
CUT 82 - 82 164 +20 $0.00
Pratima Sherpa
DQC 72 72 E $0.00