Loading, please wait...
Carlisle Arizona Women's Golf Classic
Scottsdale, AZ
May 09-12
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 66 - 69 - 67 - 69 271 -17 $30,000.00
2 70 - 69 - 66 - 66 271 -17 $0.00
Rose Zhang
3 69 - 68 - 66 - 70 273 -15 $19,501.00
4 73 - 68 - 70 - 64 275 -13 $14,204.00
5 69 - 71 - 68 - 68 276 -12 $11,036.00
T6 70 - 74 - 68 - 65 277 -11 $7,480.00
T6 70 - 72 - 68 - 67 277 -11 $7,480.00
T6 68 - 67 - 73 - 69 277 -11 $7,480.00
T6 69 - 64 - 71 - 73 277 -11 $0.00
T10 68 - 75 - 70 - 66 279 -9 $4,752.00
T10 69 - 67 - 72 - 71 279 -9 $4,752.00
T10 72 - 66 - 69 - 72 279 -9 $4,752.00
T10 70 - 72 - 64 - 73 279 -9 $4,752.00
T14 75 - 68 - 69 - 68 280 -8 $3,682.00
T14 70 - 73 - 67 - 70 280 -8 $3,682.00
T14 65 - 70 - 69 - 76 280 -8 $3,682.00
T17 73 - 70 - 69 - 69 281 -7 $3,111.00
T17 72 - 71 - 68 - 70 281 -7 $3,111.00
T17 73 - 67 - 67 - 74 281 -7 $3,111.00
T20 71 - 72 - 68 - 71 282 -6 $2,731.00
T20 71 - 70 - 69 - 72 282 -6 $2,731.00
T20 71 - 69 - 70 - 72 282 -6 $2,731.00
T23 72 - 70 - 71 - 70 283 -5 $2,349.00
T23 71 - 72 - 69 - 71 283 -5 $2,349.00
T23 71 - 72 - 69 - 71 283 -5 $2,349.00
T23 68 - 71 - 72 - 72 283 -5 $2,349.00
T23 70 - 69 - 70 - 74 283 -5 $2,349.00
T23 70 - 70 - 68 - 75 283 -5 $2,349.00
T29 73 - 71 - 72 - 68 284 -4 $1,906.00
T29 69 - 74 - 73 - 68 284 -4 $1,906.00
T29 70 - 73 - 72 - 69 284 -4 $1,906.00
T29 74 - 69 - 71 - 70 284 -4 $1,906.00
T29 72 - 71 - 70 - 71 284 -4 $1,906.00
T29 69 - 72 - 71 - 72 284 -4 $1,906.00
T35 71 - 73 - 74 - 67 285 -3 $1,591.00
T35 70 - 73 - 72 - 70 285 -3 $1,591.00
T35 69 - 73 - 71 - 72 285 -3 $1,591.00
T35 68 - 70 - 72 - 75 285 -3 $1,591.00
T39 70 - 72 - 76 - 68 286 -2 $1,404.00
T39 71 - 71 - 70 - 74 286 -2 $1,404.00
T39 71 - 72 - 67 - 76 286 -2 $1,404.00
T42 74 - 68 - 76 - 69 287 -1 $1,288.00
T42 69 - 74 - 70 - 74 287 -1 $1,288.00
T44 76 - 67 - 74 - 71 288 E $0.00
Ashley Menne
T44 72 - 71 - 74 - 71 288 E $1,164.00
T44 73 - 70 - 72 - 73 288 E $1,164.00
T44 74 - 68 - 71 - 75 288 E $1,164.00
T44 70 - 74 - 65 - 79 288 E $1,164.00
T49 71 - 72 - 74 - 72 289 +1 $1,029.00
T49 70 - 73 - 71 - 75 289 +1 $1,029.00
T49 66 - 73 - 73 - 77 289 +1 $1,029.00
T49 75 - 68 - 67 - 79 289 +1 $1,029.00
53 71 - 73 - 73 - 73 290 +2 $950.00
T54 70 - 74 - 73 - 74 291 +3 $908.00
T54 71 - 73 - 71 - 76 291 +3 $908.00
T54 68 - 72 - 73 - 78 291 +3 $908.00
57 72 - 72 - 72 - 76 292 +4 $865.00
T58 71 - 73 - 75 - 74 293 +5 $834.00
T58 70 - 70 - 76 - 77 293 +5 $834.00
60 72 - 71 - 74 - 77 294 +6 $802.00
61 74 - 69 - 76 - 77 296 +8 $781.00
CUT 75 - 70 145 +1 $0.00
CUT 73 - 72 145 +1 $0.00
CUT 72 - 73 145 +1 $0.00
CUT 72 - 73 145 +1 $0.00
CUT 71 - 74 145 +1 $0.00
CUT 76 - 70 146 +2 $0.00
CUT 75 - 71 146 +2 $0.00
CUT 75 - 71 146 +2 $0.00
CUT 74 - 72 146 +2 $0.00
CUT 74 - 72 146 +2 $0.00
CUT 74 - 72 146 +2 $0.00
CUT 72 - 74 146 +2 $0.00
CUT 72 - 74 146 +2 $0.00
CUT 72 - 74 146 +2 $0.00
CUT 71 - 75 146 +2 $0.00
CUT 70 - 76 146 +2 $0.00
CUT 70 - 76 146 +2 $0.00
CUT 78 - 69 147 +3 $0.00
CUT 78 - 69 147 +3 $0.00
CUT 78 - 69 147 +3 $0.00
CUT 76 - 71 147 +3 $0.00
CUT 75 - 72 147 +3 $0.00
CUT 75 - 72 147 +3 $0.00
CUT 74 - 73 147 +3 $0.00
CUT 74 - 73 147 +3 $0.00
CUT 73 - 74 147 +3 $0.00
CUT 73 - 74 147 +3 $0.00
CUT 72 - 75 147 +3 $0.00
CUT 70 - 77 147 +3 $0.00
CUT 78 - 70 148 +4 $0.00
CUT 77 - 71 148 +4 $0.00
CUT 77 - 71 148 +4 $0.00
CUT 76 - 72 148 +4 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 74 - 74 148 +4 $0.00
CUT 74 - 74 148 +4 $0.00
CUT 73 - 75 148 +4 $0.00
CUT 73 - 75 148 +4 $0.00
CUT 69 - 79 148 +4 $0.00
CUT 74 - 75 149 +5 $0.00
CUT 71 - 78 149 +5 $0.00
CUT 77 - 73 150 +6 $0.00
CUT 77 - 73 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 75 - 75 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 72 - 78 150 +6 $0.00
CUT 77 - 74 151 +7 $0.00
CUT 77 - 74 151 +7 $0.00
CUT 77 - 74 151 +7 $0.00
CUT 80 - 72 152 +8 $0.00
CUT 79 - 73 152 +8 $0.00
CUT 78 - 74 152 +8 $0.00
CUT 77 - 75 152 +8 $0.00
CUT 75 - 77 152 +8 $0.00
CUT 75 - 77 152 +8 $0.00
CUT 74 - 78 152 +8 $0.00
CUT 75 - 78 153 +9 $0.00
CUT 78 - 76 154 +10 $0.00
CUT 81 - 74 155 +11 $0.00
CUT 82 - 74 156 +12 $0.00
CUT 82 - 74 156 +12 $0.00
CUT 77 - 79 156 +12 $0.00
CUT 73 - 83 156 +12 $0.00
CUT 79 - 78 157 +13 $0.00
CUT 73 - 84 157 +13 $0.00
Leaderboard
IOA Championship presented by Morongo Casino Resort & Spa Beaumont, California
Round 1 To Par Thru
T1 Fiona Xu -4 F
T1 Juliana Hung -4 6*
T1 Jessica Peng -4 5
T4 Dottie Ardina -3 F
T4 Ssu-Chia Cheng -3 F
Top Stories