Loading, please wait...
{BFCBE43B-4FB7-4182-8D7B-EB3A93787BAF}
Susy Benavides
Rookie Year
2013
Age
33
Race for the Card
0.000
Date Tournament Name Rounds Total Final POS TOT Strokes TOT Rounds Score AVG Official Money
1 2 3 4
09/21/17 Guardian Championship 79 (+7) - - - 79 (+7) WDC 79 1 79.000 $0.00
09/15/17 Murphy USA El Dorado Shootout 82 (+10) 77 (+5) - - 159 (+15) CUT 159 2 79.500 $0.00
09/08/17 Garden City Charity Classic at Buffalo Dunes 73 (+1) 84 (+12) - - 157 (+13) CUT 157 2 78.500 $0.00
08/31/17 Sioux Falls GreatLIFE Challenge 74 (+3) 75 (+4) - - 149 (+7) CUT 149 2 74.500 $0.00
08/04/17 PHC Classic 73 (+1) 76 (+4) - - 149 (+5) CUT 149 2 74.500 $0.00
07/20/17 Danielle Downey Credit Union Classic 78 (+6) 78 (+6) - - 156 (+12) CUT 156 2 78.000 $0.00
07/07/17 The Donald Ross Centennial Classic at French Lick Resort 73 (+2) 78 (+7) - - 151 (+9) CUT 151 2 75.500 $0.00
06/30/17 Tullymore Classic 75 (+3) 76 (+4) - - 151 (+7) CUT 151 2 75.500 $0.00
06/16/17 Decatur-Forsyth Classic 73 (+1) 78 (+6) - - 151 (+7) CUT 151 2 75.500 $0.00
06/09/17 Four Winds Invitational 76 (+4) 75 (+3) - - 151 (+7) CUT 151 2 75.500 $0.00
06/02/17 Fuccillo Kia Classic of NY 74 (+3) 75 (+4) - - 149 (+7) CUT 149 2 74.500 $0.00
04/07/17 POC Med Golf Classic 74 (+2) 81 (+9) - - 155 (+11) T101 155 2 77.500 $0.00
Leaderboard
Tournament Has Not Started
IOA Championship presented by Morongo Casino Resort & Spa Beaumont, California
Round 1 To Par Thru
Hailee Cooper 7:30 AM
Min Lee 7:30 AM
Harriet Lynch 7:30 AM
Tiffany Chan 7:30 AM*
Ashley Kim 7:30 AM*
Top Stories