Loading, please wait...
FireKeepers Casino Hotel Championship
Battle Creek, Michigan
Jun 07-09
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 70 - 65 - 62 197 -19 $26,250.00
T2 71 - 69 - 63 203 -13 $11,429.00
T2 68 - 68 - 67 203 -13 $11,429.00
T2 66 - 68 - 69 203 -13 $11,429.00
T2 67 - 66 - 70 203 -13 $11,429.00
T6 66 - 69 - 69 204 -12 $5,373.00
T6 65 - 70 - 69 204 -12 $5,373.00
T6 68 - 66 - 70 204 -12 $5,373.00
T9 70 - 68 - 67 205 -11 $3,991.00
T9 70 - 68 - 67 205 -11 $3,991.00
T11 71 - 70 - 66 207 -9 $3,428.00
T11 67 - 69 - 71 207 -9 $3,428.00
T13 71 - 70 - 67 208 -8 $2,865.00
T13 71 - 70 - 67 208 -8 $2,865.00
T13 70 - 69 - 69 208 -8 $2,865.00
T13 68 - 70 - 70 208 -8 $2,865.00
T17 68 - 73 - 68 209 -7 $2,282.00
T17 68 - 73 - 68 209 -7 $2,282.00
T17 70 - 70 - 69 209 -7 $2,282.00
T17 71 - 68 - 70 209 -7 $2,282.00
T17 69 - 70 - 70 209 -7 $2,282.00
T17 66 - 70 - 73 209 -7 $2,282.00
T23 69 - 71 - 70 210 -6 $1,917.00
T23 69 - 70 - 71 210 -6 $1,917.00
T23 69 - 69 - 72 210 -6 $1,917.00
T23 70 - 66 - 74 210 -6 $1,917.00
T27 73 - 70 - 68 211 -5 $1,476.00
T27 72 - 71 - 68 211 -5 $1,476.00
T27 72 - 71 - 68 211 -5 $1,476.00
T27 72 - 71 - 68 211 -5 $1,476.00
T27 72 - 70 - 69 211 -5 $1,476.00
T27 67 - 75 - 69 211 -5 $1,476.00
T27 72 - 69 - 70 211 -5 $1,476.00
T27 70 - 71 - 70 211 -5 $1,476.00
T27 67 - 72 - 72 211 -5 $1,476.00
T27 68 - 69 - 74 211 -5 $1,476.00
T27 66 - 70 - 75 211 -5 $1,476.00
T38 72 - 69 - 71 212 -4 $1,157.00
T38 71 - 68 - 73 212 -4 $1,157.00
T40 71 - 72 - 70 213 -3 $965.00
T40 70 - 73 - 70 213 -3 $965.00
T40 69 - 74 - 70 213 -3 $965.00
T40 71 - 71 - 71 213 -3 $965.00
T40 70 - 72 - 71 213 -3 $965.00
T40 70 - 72 - 71 213 -3 $965.00
T40 70 - 72 - 71 213 -3 $965.00
T40 70 - 71 - 72 213 -3 $965.00
T40 70 - 70 - 73 213 -3 $965.00
T49 72 - 71 - 71 214 -2 $786.00
T49 72 - 71 - 71 214 -2 $786.00
T49 69 - 71 - 74 214 -2 $786.00
T49 73 - 66 - 75 214 -2 $786.00
T53 72 - 70 - 73 215 -1 $711.00
T53 71 - 71 - 73 215 -1 $711.00
T53 68 - 74 - 73 215 -1 $711.00
T53 74 - 67 - 74 215 -1 $711.00
T57 72 - 71 - 73 216 E $657.00
T57 70 - 71 - 75 216 E $657.00
T59 75 - 68 - 74 217 +1 $605.00
T59 72 - 71 - 74 217 +1 $605.00
T59 72 - 71 - 74 217 +1 $605.00
T59 70 - 73 - 74 217 +1 $605.00
T59 70 - 73 - 74 217 +1 $605.00
T64 70 - 73 - 76 219 +3 $572.00
T64 71 - 70 - 78 219 +3 $572.00
66 71 - 70 - 82 223 +7 $558.00
CUT 74 - 70 144 E $0.00
CUT 73 - 71 144 E $0.00
CUT 73 - 71 144 E $0.00
CUT 72 - 72 144 E $0.00
CUT 72 - 72 144 E $0.00
CUT 72 - 72 144 E $0.00
CUT 72 - 72 144 E $0.00
CUT 69 - 75 144 E $0.00
CUT 68 - 76 144 E $0.00
CUT 76 - 69 145 +1 $0.00
CUT 75 - 70 145 +1 $0.00
CUT 74 - 71 145 +1 $0.00
CUT 74 - 71 145 +1 $0.00
CUT 74 - 71 145 +1 $0.00
CUT 73 - 72 145 +1 $0.00
CUT 73 - 72 145 +1 $0.00
CUT 73 - 72 145 +1 $0.00
CUT 73 - 72 145 +1 $0.00
CUT 73 - 72 145 +1 $0.00
CUT 73 - 72 145 +1 $0.00
CUT 72 - 73 145 +1 $0.00
CUT 72 - 73 145 +1 $0.00
CUT 72 - 73 145 +1 $0.00
CUT 72 - 73 145 +1 $0.00
CUT 72 - 73 145 +1 $0.00
CUT 72 - 73 145 +1 $0.00
CUT 71 - 74 145 +1 $0.00
CUT 71 - 74 145 +1 $0.00
CUT 76 - 70 146 +2 $0.00
CUT 74 - 72 146 +2 $0.00
CUT 74 - 72 146 +2 $0.00
Sarah Joy Shipley
CUT 73 - 73 146 +2 $0.00
CUT 73 - 73 146 +2 $0.00
CUT 73 - 73 146 +2 $0.00
CUT 73 - 73 146 +2 $0.00
CUT 75 - 72 147 +3 $0.00
CUT 75 - 72 147 +3 $0.00
CUT 75 - 72 147 +3 $0.00
CUT 74 - 73 147 +3 $0.00
CUT 74 - 73 147 +3 $0.00
CUT 74 - 73 147 +3 $0.00
CUT 73 - 74 147 +3 $0.00
CUT 72 - 75 147 +3 $0.00
CUT 71 - 76 147 +3 $0.00
CUT 77 - 71 148 +4 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 75 - 73 148 +4 $0.00
CUT 74 - 74 148 +4 $0.00
CUT 73 - 75 148 +4 $0.00
CUT 73 - 75 148 +4 $0.00
CUT 71 - 77 148 +4 $0.00
CUT 78 - 71 149 +5 $0.00
CUT 78 - 71 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
CUT 73 - 76 149 +5 $0.00
CUT 73 - 76 149 +5 $0.00
CUT 79 - 71 150 +6 $0.00
CUT 75 - 75 150 +6 $0.00
CUT 75 - 75 150 +6 $0.00
CUT 75 - 75 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 78 - 73 151 +7 $0.00
CUT 77 - 74 151 +7 $0.00
CUT 75 - 76 151 +7 $0.00
CUT 73 - 78 151 +7 $0.00
CUT 76 - 76 152 +8 $0.00
CUT 76 - 76 152 +8 $0.00
CUT 81 - 72 153 +9 $0.00
CUT 72 - 81 153 +9 $0.00
WDC 74 74 +2 $0.00
WD 0 E $0.00
DQC 72 - 68 140 -4 $0.00