Loading, please wait...
FireKeepers Casino Hotel Championship
Battle Creek, Michigan
Jun 07-09
Pos Player Scores Total To Par Prize Money Star
Pos Player Scores Total To Par Prize Money Star

Full Leaderboard

1 69 - 69 - 68 206 -10 $15,000.00
T2 70 - 70 - 68 208 -8 $7,933.00
T2 69 - 71 - 68 208 -8 $7,933.00
4 69 - 69 - 71 209 -7 $5,187.00
T5 72 - 72 - 66 210 -6 $2,910.00
T5 69 - 72 - 69 210 -6 $2,910.00
T5 69 - 72 - 69 210 -6 $2,910.00
T5 70 - 70 - 70 210 -6 $2,910.00
T5 69 - 71 - 70 210 -6 $2,910.00
T5 69 - 70 - 71 210 -6 $2,910.00
T11 71 - 70 - 70 211 -5 $1,827.00
T11 69 - 68 - 74 211 -5 $1,827.00
T11 66 - 69 - 76 211 -5 $1,827.00
T14 73 - 70 - 69 212 -4 $1,567.00
T14 68 - 70 - 74 212 -4 $1,567.00
T16 73 - 69 - 71 213 -3 $1,376.00
T16 72 - 70 - 71 213 -3 $1,376.00
T16 71 - 67 - 75 213 -3 $1,376.00
T19 72 - 72 - 70 214 -2 $1,164.00
T19 72 - 72 - 70 214 -2 $1,164.00
T19 71 - 73 - 70 214 -2 $1,164.00
T19 70 - 74 - 70 214 -2 $1,164.00
T19 71 - 72 - 71 214 -2 $1,164.00
T19 71 - 70 - 73 214 -2 $1,164.00
T25 76 - 70 - 69 215 -1 $864.00
T25 73 - 72 - 70 215 -1 $864.00
T25 72 - 73 - 70 215 -1 $864.00
T25 72 - 72 - 71 215 -1 $864.00
T25 72 - 71 - 72 215 -1 $864.00
T25 70 - 73 - 72 215 -1 $864.00
T25 69 - 74 - 72 215 -1 $864.00
T25 68 - 75 - 72 215 -1 $864.00
T25 73 - 69 - 73 215 -1 $864.00
T25 71 - 71 - 73 215 -1 $864.00
T25 69 - 73 - 73 215 -1 $864.00
T36 75 - 67 - 74 216 E $677.00
T36 69 - 72 - 75 216 E $677.00
T38 73 - 73 - 71 217 +1 $558.00
T38 71 - 75 - 71 217 +1 $558.00
T38 73 - 72 - 72 217 +1 $558.00
T38 71 - 74 - 72 217 +1 $558.00
T38 71 - 74 - 72 217 +1 $558.00
T38 73 - 71 - 73 217 +1 $558.00
T38 74 - 69 - 74 217 +1 $558.00
T38 74 - 68 - 75 217 +1 $558.00
T38 73 - 69 - 75 217 +1 $558.00
T47 73 - 73 - 72 218 +2 $409.00
T47 73 - 73 - 72 218 +2 $409.00
T47 75 - 70 - 73 218 +2 $409.00
T47 72 - 73 - 73 218 +2 $409.00
T47 75 - 69 - 74 218 +2 $409.00
T47 71 - 72 - 75 218 +2 $409.00
T47 70 - 73 - 75 218 +2 $409.00
T47 68 - 75 - 75 218 +2 $409.00
T47 68 - 74 - 76 218 +2 $409.00
T47 72 - 69 - 77 218 +2 $409.00
T47 68 - 73 - 77 218 +2 $409.00
T58 76 - 70 - 73 219 +3 $329.00
T58 71 - 75 - 73 219 +3 $329.00
T58 76 - 69 - 74 219 +3 $329.00
T58 70 - 74 - 75 219 +3 $329.00
T58 74 - 68 - 77 219 +3 $329.00
T63 76 - 70 - 74 220 +4 $298.00
T63 75 - 70 - 75 220 +4 $298.00
T63 70 - 75 - 75 220 +4 $298.00
T63 72 - 72 - 76 220 +4 $298.00
T63 71 - 71 - 78 220 +4 $298.00
T69 73 - 73 - 75 221 +5 $274.00
T69 75 - 70 - 76 221 +5 $274.00
T69 72 - 73 - 76 221 +5 $274.00
T69 77 - 67 - 77 221 +5 $274.00
T69 71 - 72 - 78 221 +5 $274.00
T74 78 - 68 - 76 222 +6 $265.00
T74 71 - 75 - 76 222 +6 $265.00
T74 70 - 76 - 76 222 +6 $265.00
T74 71 - 73 - 78 222 +6 $265.00
78 72 - 74 - 77 223 +7 $260.00
79 71 - 73 - 80 224 +8 $258.00
CUT 76 - 71 147 +3 $0.00
CUT 75 - 72 147 +3 $0.00
CUT 74 - 73 147 +3 $0.00
CUT 74 - 73 147 +3 $0.00
CUT 74 - 73 147 +3 $0.00
CUT 74 - 73 147 +3 $0.00
CUT 73 - 74 147 +3 $0.00
CUT 72 - 75 147 +3 $0.00
CUT 72 - 75 147 +3 $0.00
CUT 71 - 76 147 +3 $0.00
CUT 71 - 76 147 +3 $0.00
CUT 76 - 72 148 +4 $0.00
CUT 76 - 72 148 +4 $0.00
CUT 74 - 74 148 +4 $0.00
CUT 74 - 74 148 +4 $0.00
CUT 72 - 76 148 +4 $0.00
CUT 77 - 72 149 +5 $0.00
CUT 76 - 73 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
CUT 75 - 74 149 +5 $0.00
CUT 74 - 75 149 +5 $0.00
CUT 74 - 75 149 +5 $0.00
CUT 71 - 78 149 +5 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 76 - 74 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 74 - 76 150 +6 $0.00
CUT 73 - 77 150 +6 $0.00
CUT 73 - 77 150 +6 $0.00
CUT 73 - 77 150 +6 $0.00
CUT 77 - 74 151 +7 $0.00
Anaelle Carnet
CUT 76 - 75 151 +7 $0.00
CUT 75 - 76 151 +7 $0.00
CUT 73 - 78 151 +7 $0.00
CUT 73 - 78 151 +7 $0.00
CUT 78 - 74 152 +8 $0.00
CUT 76 - 76 152 +8 $0.00
CUT 76 - 76 152 +8 $0.00
CUT 75 - 77 152 +8 $0.00
CUT 74 - 78 152 +8 $0.00
CUT 75 - 78 153 +9 $0.00
CUT 73 - 80 153 +9 $0.00
CUT 79 - 75 154 +10 $0.00
CUT 79 - 75 154 +10 $0.00
CUT 78 - 76 154 +10 $0.00
CUT 78 - 76 154 +10 $0.00
CUT 77 - 77 154 +10 $0.00
CUT 76 - 78 154 +10 $0.00
CUT 75 - 79 154 +10 $0.00
CUT 80 - 75 155 +11 $0.00
CUT 79 - 76 155 +11 $0.00
CUT 78 - 77 155 +11 $0.00
CUT 75 - 80 155 +11 $0.00
CUT 77 - 79 156 +12 $0.00
CUT 77 - 79 156 +12 $0.00
CUT 76 - 80 156 +12 $0.00
CUT 79 - 78 157 +13 $0.00
CUT 81 - 77 158 +14 $0.00
CUT 78 - 80 158 +14 $0.00
CUT 74 - 85 159 +15 $0.00
CUT 82 - 78 160 +16 $0.00
DQ 0 E $0.00
DQ 0 E $0.00
DNS 0 E $0.00
DNS 0 E $0.00
Leaderboard
IOA Championship presented by Morongo Casino Resort & Spa Beaumont, California
Round 1 To Par Thru
1 Juliana Hung -7 9*
2 Sophie Hausmann -5 11*
T3 Fiona Xu -4 F
T3 Pauline Del Rosario -4 14*
T5 Dottie Ardina -3 F
Top Stories