|
Final round scores and money Sunday
in the Symetra Tour's $100,000 VisitMesa.com Gateway Classic at Longbow Golf Course at the 6506-yard, par 36-36 - 72, Longbow Golf Course. (a-denotes amateur): |
||||
| 1 | Jaclyn Sweeney (Bradenton, Fla.) | 71-71-67 - 209 (-7) | $15,000 | |
|
|
||||
| 2 | Alena Sharp (Hamilton, Ontario) | 72-68-71 - 211 (-5) | $9,367 | |
|
|
||||
| T3 | Cydney Clanton (Concord, N.C.) | 76-67-70 - 213 (-3) | $6,056 | |
| Stephanie Kono (Honolulu, Hawaii) | 71-69-73 - 213 (-3) | $6,056 | ||
|
|
||||
| T5 | Jaye Marie Green (Boca Raton, Fla.) | 69-73-72 - 214 (-2) | $3,338 | |
| Amelia Lewis (Jacksonville, Fla.) | 74-67-73 - 214 (-2) | $3,338 | ||
| Jenny Suh (Fairfax, Va.) | 72-68-74 - 214 (-2) | $3,338 | ||
| Tiffany Joh (San Diego, Calif.) | 70-70-74 - 214 (-2) | $3,338 | ||
|
|
||||
| T9 | Christine Song (Fullerton, Calif.) | 73-73-71 - 217 (+1) | $2,160 | |
| Madeleine Sheils (Boise, Idaho) | 74-71-72 - 217 (+1) | $2,160 | ||
| Samantha Richdale (Kelowna, British Columbia) | 70-73-74 - 217 (+1) | $2,160 | ||
|
|
||||
| T12 | P.K. Kongkraphan (Nakhon Ratchasima, Thailand) | 73-73-72 - 218 (+2) | $1,579 | |
| Marta Silva (Santiago de Compostela, Spain) | 73-73-72 - 218 (+2) | $1,579 | ||
| Maria Hernandez (Pamplona, Spain) | 70-76-72 - 218 (+2) | $1,579 | ||
| Emily Talley (Napa, Calif.) | 74-72-72 - 218 (+2) | $1,579 | ||
| Cara Freeman (Chandler, Ariz.) | 75-70-73 - 218 (+2) | $1,579 | ||
| Natalie Sheary (West Hartford, Conn.) | 73-72-73 - 218 (+2) | $1,579 | ||
| Jean Chua (Kuala Lumpur, Malaysia) | 69-72-77 - 218 (+2) | $1,579 | ||
|
|
||||
| T19 | Giulia Molinaro (Treviso, Italy) | 74-71-74 - 219 (+3) | $1,274 | |
| Hye-Min Kim (Seoul, South Korea) | 72-72-75 - 219 (+3) | $1,274 | ||
|
|
||||
| T21 | Sadena Parks (Scottsdale, Ariz.) | 73-75-72 - 220 (+4) | $1,173 | |
| Marina Alex (Wayne, N.J.) | 73-73-74 - 220 (+4) | $1,173 | ||
| Sue Kim (Langley, British Columbia) | 74-68-78 - 220 (+4) | $1,173 | ||
|
|
||||
| T24 | Jamie Hullett (Mesquite, Texas) | 72-77-72 - 221 (+5) | $1,003 | |
| Melissa Eaton (Port Shepstone, S. Africa) | 74-71-76 - 221 (+5) | $1,003 | ||
| Hanna Kang (Seoul, South Korea) | 74-71-76 - 221 (+5) | $1,003 | ||
| Calle Nielson (Nashville, Tenn.) | 71-74-76 - 221 (+5) | $1,003 | ||
| Perrine Delacour (Saint-Cloud, France) | 69-75-77 - 221 (+5) | $1,003 | ||
| Birdie Kim (Seoul, South Korea) | 75-75-71 - 221 (+5) | $1,003 | ||
|
|
||||
| T30 | Nicole Vandermade (Brantford, Ontario) | 77-71-74 - 222 (+6) | $868 | |
| Jessi Gebhardt (Bellingham, Wash.) | 73-78-71 - 222 (+6) | $868 | ||
|
|
||||
| T32 | Mitsuki Katahira (Tokyo, Japan) | 75-72-76 - 223 (+7) | $764 | |
| Katie Kempter (Albuquerque, N.M.) | 76-72-75 - 223 (+7) | $764 | ||
| Isabelle Boineau (Harseille, France) | 73-75-75 - 223 (+7) | $764 | ||
| Sophia Sheridan (Guadalajara, Mexico) | 76-73-74 - 223 (+7) | $764 | ||
| Misun Cho (Cheongju, South Korea) | 72-77-74 - 223 (+7) | $764 | ||
|
|
||||
| T37 | Selanee Henderson (Temecula, Calif.) | 70-77-77 - 224 (+8) | $637 | |
| Stefanie Kenoyer (Lighthouse Point, Fla.) | 76-71-77 - 224 (+8) | $637 | ||
| Briana Vega (Andover, Mass.) | 72-74-78 - 224 (+8) | $637 | ||
| Sandra Changkija (Orlando, Fla.) | 75-71-78 - 224 (+8) | $637 | ||
| Izzy Beisiegel (St. Hilaire, Quebec) | 79-72-73 - 224 (+8) | $637 | ||
|
|
||||
| T42 | Brianna Do (Lakewood, Calif.) | 71-76-78 - 225 (+9) | $512 | |
| Emma Jandel (Dayton, Ohio) | 75-74-76 - 225 (+9) | $512 | ||
| Caroline Westrup (Ahus, Sweden) | 76-73-76 - 225 (+9) | $512 | ||
| Katie Burnett (Brunswick, Ga.) | 74-75-76 - 225 (+9) | $512 | ||
| Ginger Howard (Bradenton, Fla.) | 70-75-80 - 225 (+9) | $512 | ||
| Joy Trotter (Chino Hills, Calif.) | 76-74-75 - 225 (+9) | $512 | ||
| Megan McChrystal (Stuart, Fla.) | 75-75-75 - 225 (+9) | $512 | ||
| Marissa Steen (West Chester, Ohio) | 74-77-74 - 225 (+9) | $512 | ||
|
|
||||
| T50 | Vanessa Brockett (Los Angeles, Calif.) | 73-75-78 - 226 (+10) | $421 | |
| Haley Millsap (Pace, Fla.) | 77-73-76 - 226 (+10) | $421 | ||
| Michelle Shin (Cape Coral, Fla.) | 78-72-76 - 226 (+10) | $421 | ||
| Rachel Rohanna (Waynesburg, Pa.) | 79-71-76 - 226 (+10) | $421 | ||
| Hannah Jun (Palm Beach Gardens, Fla.) | 77-74-75 - 226 (+10) | $421 | ||
|
|
||||
| T55 | Tzu-Chi Lin (Chinese Taipei) | 74-74-79 - 227 (+11) | $385 | |
| Tanya Dergal (Durango, Mexico) | 75-75-77 - 227 (+11) | $385 | ||
|
|
||||
| T57 | Alejandra Llaneza (Mexico City, Mexico) | 75-72-81 - 228 (+12) | $360 | |
| Marcela Leon (Monterrey, Mexico) | 73-77-78 - 228 (+12) | $360 | ||
| Renee Skidmore (Everett, Wash.) | 75-75-78 - 228 (+12) | $360 | ||
|
|
||||
| T60 | Mary Narzisi (Omaha, Neb.) | 74-76-79 - 229 (+13) | $337 | |
| Garrett Phillips (St. Simons Island, Ga.) | 79-72-78 - 229 (+13) | $337 | ||
|
|
||||
| T62 | Diana D'Alessio (Flanders, N.J.) | 72-75-83 - 230 (+14) | $319 | |
| Seul-Ki Park (Northbrook, Ill.) | 75-71-84 - 230 (+14) | $319 | ||
| Fiona Puyo (Frankfurt, Germany) | 79-71-80 - 230 (+14) | $319 | ||
| Paz Echeverria (Santiago, Chile) | 78-73-79 - 230 (+14) | $319 | ||
| Alexandria Buelow (Palm City, Fla.) | 79-72-79 - 230 (+14) | $319 | ||
|
|
||||
| T67 | Tracy Stanford (Midland, Texas) | 77-73-81 - 231 (+15) | $296 | |
| Alexandra Braga (Pleasanton, Calif.) | 77-73-81 - 231 (+15) | $296 | ||
| Benedikte Grotvedt (Nesbru, Norway) | 74-77-80 - 231 (+15) | $296 | ||
| Britney Hamilton (Lake Orion, Mich.) | 77-74-80 - 231 (+15) | $296 | ||
|
|
||||
| 71 | Ulrika Van-Niekerk (Cape Town, South Africa) | 77-72-83 - 232 (+16) | $286 | |
|
|
||||
| --- Missed 36-Hole Cut --- | ||||
| Xyra Suyetsugu (Honolulu, Hawaii) | 76-76 - 152 | |||
| Tanya Wadhwa (McKinney, Texas) | 76-76 - 152 | |||
| Kendall Dye (Edmond, Okla.) | 78-74 - 152 | |||
| Jenna Pearson (Wheaton, Ill.) | 79-73 - 152 | |||
| Jackie Barenborg (Vero Beach, Fla.) | 77-75 - 152 | |||
| Lisa Ferrero (Lodi, Calif.) | 78-74 - 152 | |||
|
|
||||
| Dawn Shockley (Estes Park, Colo.) | 79-74 - 153 | |||
| Paige Mackenzie (Yakima, Wash.) | 81-72 - 153 | |||
| Alice H. Kim (Walnut, Calif.) | 76-77 - 153 | |||
| Sara Hurwitch (Union, Ky.) | 77-76 - 153 | |||
| Sehee Son (Seoul, South Korea) | 77-76 - 153 | |||
| Mallory Blackwelder (Versailles, Ky.) | 75-78 - 153 | |||
| Ashley Tait (Littleton, Colo.) | 79-74 - 153 | |||
| Jean Reynolds (Newnan, Ga.) | 75-78 - 153 | |||
| Jordan Hardy (Sylacauga, Ala.) | 77-76 - 153 | |||
| Eunjung Yi (Murrieta, Calif.) | 75-78 - 153 | |||
| Shannon Fish (Spring, Texas) | 76-77 - 153 | |||
| Elisa Serramia (Barcelona, Spain) | 78-75 - 153 | |||
| Tara Goedeken (Dodge City, Kan.) | 73-80 - 153 | |||
| Shasta Averyhardt (Flint, Mich.) | 78-75 - 153 | |||
|
|
||||
| Marina Choi (Los Angeles, Calif.) | 79-75 - 154 | |||
| Jennifer Hong (Granger, Ind.) | 77-77 - 154 | |||
| Blair O'Neal (Scottsdale, Ariz.) | 78-76 - 154 | |||
| Carling Nolan (Middletown, Ohio) | 81-73 - 154 | |||
| Aimee Cho (Los Angeles, Calif.) | 81-73 - 154 | |||
| Therese Koelbaek (Copenhagen, Denmark) | 74-80 - 154 | |||
| Victoria Park (Irvine, Calif.) | 78-76 - 154 | |||
|
|
||||
| Victoria Alimonda Lovelady (Sao Paulo, Brazil) | 76-79 - 155 | |||
| Alexandra Casi (East Palestine, Ohio) | 76-79 - 155 | |||
| Leigh Whittaker (Baden-Baden, Germany) | 80-75 - 155 | |||
|
|
||||
| Stephanie Connelly (Pasadena, Md.) | 80-76 - 156 | |||
| Anya Sarai Alvarez (Tulsa, Okla.) | 78-78 - 156 | |||
| Katy Harris (Houston, Texas) | 78-78 - 156 | |||
| Jessy Tang (Daytona Beach, Fla.) | 75-81 - 156 | |||
|
|
||||
| Sara Brown (Tucson, Ariz.) | 78-79 - 157 | |||
| Laura Martin (West Chester, Ohio) | 78-79 - 157 | |||
| Laura Kueny (Whitehall, Mich.) | 75-82 - 157 | |||
| Ashli Bunch (Morristown, Tenn.) | 78-79 - 157 | |||
|
|
||||
| Brittany Johnston (Akron, Ohio) | 78-80 - 158 | |||
| Jessica Wallace (Langley, British Columbia) | 82-76 - 158 | |||
| Jasi Acharya (Columbus, Mont.) | 80-78 - 158 | |||
|
|
||||
| Taylor Collins (Davie, Fla.) | 79-80 - 159 | |||
|
|
||||
| Kaitlyn Saum (a) (Mesa, Ariz.) | 84-76 - 160 | |||
| Danielle Mills (Pointe-Claire, Quebec) | 81-79 - 160 | |||
|
|
||||
| Tiffany Tavee (Tempe, Ariz.) | 81-81 - 162 | |||
| Joanna Coe (Mays Landing, N.J.) | 82-80 - 162 | |||
|
|
||||
| Jordan Ontiveros (Alamo, Calif.) | 80-83 - 163 | |||
|
|
||||
| Na On Min (Seoul, South Korea) | WD | |||
| Kirby Dreher (Fort St. John, B.C.) | DQ | |||
- Players
- Live Scoring
- Tournaments
Featured Tournaments
Decatur-Forsyth Classic Presented by Tate & Lyle and Decatur Parks District
Kristie Smith hopes to defend her title.
Four Winds Invitational
Julia Boland hopes to defend her title.
- News
LPGA
- Photos
- Videos
- Blogs
Latest Features
Quick 18 with Giulia Molinaro
Quick 18 with Giulia Molinaro
This week is all about ... Natalie Sheary
This week is all about Natalie Sheary
- Stats

















