|
Final round scores and money Sunday
in the Symetra Tour's $110,000 Vidalia Championship at the 6360-yard, par 36-36 - 72, Hawk’s Point Golf Club. (a-denotes amateur): |
||||
| 1 | Thidapa Suwannapura (Bangkok, Thailand) | 69-70-70 - 209 (-7) | $16,500 | (playoff) |
| 2 | Paola Moreno (Cali, Colombia) | 70-70-69 - 209 (-7) | $10,199 | |
|
|
||||
| 3 | Sara-Maude Juneau (Quebec, Canada) | 71-68-73 - 212 (-4) | $7,423 | |
|
|
||||
| 4 | Tracy Stanford (Midland, Texas) | 69-72-73 - 214 (-2) | $5,763 | |
|
|
||||
| T5 | Cara Freeman (Chandler, Arizona) | 72-72-71 - 215 (-1) | $4,240 | |
| Jenny Gleason (Clearwater, Fla.) | 74-70-71 - 215 (-1) | $4,240 | ||
|
|
||||
| T7 | Michelle Shin (Cape Coral, Fla.) | 73-71-72 - 216 (E) | $2,865 | |
| Erica Moston (Belmont, Calif.) | 70-73-73 - 216 (E) | $2,865 | ||
| Mesha Levister (Louisburg, N.C.) | 69-70-77 - 216 (E) | $2,865 | ||
|
|
||||
| T10 | Jean Chua (Kuala Lumpur, Malaysia) | 73-75-69 - 217 (+1) | $2,248 | |
| Victoria Park (Irvine, Calif.) | 71-73-73 - 217 (+1) | $2,248 | ||
|
|
||||
| 12 | Jessica Speechley (Perth, Australia) | 73-71-74 - 218 (+2) | $2,026 | |
|
|
||||
| T13 | Selanee Henderson (Temecula, Calif.) | 71-76-72 - 219 (+3) | $1,628 | |
| Laura Martin (West Chester, Ohio) | 76-71-72 - 219 (+3) | $1,628 | ||
| Rachel Connor (Manchester, England) | 74-72-73 - 219 (+3) | $1,628 | ||
| Laura Kueny (Whitehall, Mich.) | 73-73-73 - 219 (+3) | $1,628 | ||
| Jaclyn Sweeney (Bradenton, Fla.) | 69-74-76 - 219 (+3) | $1,628 | ||
| Sue Kim (Langley, British Columbia) | 73-71-75 - 219 (+3) | $1,628 | ||
| Megan McChrystal (Stuart, Fla.) | 73-69-77 - 219 (+3) | $1,628 | ||
|
|
||||
| T20 | Marina Choi (Los Angeles, Calif.) | 75-73-72 - 220 (+4) | $1,318 | |
| Julia Boland (Tamworth, NSW, Australia) | 70-72-78 - 220 (+4) | $1,318 | ||
| Danielle Mills (Pointe-Claire, Quebec) | 71-72-77 - 220 (+4) | $1,318 | ||
|
|
||||
| T23 | Marissa Steen (West Chester, Ohio) | 71-77-73 - 221 (+5) | $1,186 | |
| Birdie Kim (Seoul, South Korea) | 76-70-75 - 221 (+5) | $1,186 | ||
| Nicole Smith (Riverside, Calif.) | 72-72-77 - 221 (+5) | $1,186 | ||
|
|
||||
| T26 | Courtney Massey (Gold Coast, Australia) | 75-76-71 - 222 (+6) | $996 | |
| Jenny Suh (Fairfax, Va.) | 73-76-73 - 222 (+6) | $996 | ||
| Nikki Hadd (Crestview, Fla.) | 76-73-73 - 222 (+6) | $996 | ||
| Lauren Doughtie (Suffolk, Va.) | 71-77-74 - 222 (+6) | $996 | ||
| Anya Alvarez (Tulsa, Okla.) | 73-74-75 - 222 (+6) | $996 | ||
| Andy Jun (Asuncion, Paraguay) | 70-76-76 - 222 (+6) | $996 | ||
| Olivia Jordan-Higgins (Jersey, Channel Islands UK) | 77-69-76 - 222 (+6) | $996 | ||
|
|
||||
| T33 | Alexandra Casi (East Palestine, Ohio) | 74-75-74 - 223 (+7) | $799 | |
| Katie Kempter (Albuquerque, N.M.) | 75-74-74 - 223 (+7) | $799 | ||
| Emma De Groot (Coffs Harbour, Australia) | 75-73-75 - 223 (+7) | $799 | ||
| Seul-Ki Park (Northbrook, Ill.) | 73-74-76 - 223 (+7) | $799 | ||
| Ginger Howard (Bradenton, Fla.) | 75-72-76 - 223 (+7) | $799 | ||
|
|
||||
| T38 | Hannah Jun (Palm Beach Gardens, Fla.) | 73-77-74 - 224 (+8) | $623 | |
| Stephanie Connelly (Pasadena, Md.) | 74-76-74 - 224 (+8) | $623 | ||
| Carling Coffing (Middletown, Ohio) | 74-76-74 - 224 (+8) | $623 | ||
| Amy Eneroth (Spokane, Wash.) | 77-73-74 - 224 (+8) | $623 | ||
| Alexandria Buelow (Palm City, Fla.) | 75-73-76 - 224 (+8) | $623 | ||
| Joy Trotter (Chino Hills, Calif.) | 69-78-77 - 224 (+8) | $623 | ||
| Jessi Gebhardt (Bellingham, Wash.) | 71-76-77 - 224 (+8) | $623 | ||
| Britney Hamilton (Lake Orion, Mich.) | 74-72-78 - 224 (+8) | $623 | ||
| Therese Koelbaek (Copenhagen, Denmark) | 71-74-79 - 224 (+8) | $623 | ||
|
|
||||
| T47 | Victoria Elizabeth (Dayton, Ohio) | 76-75-74 - 225 (+9) | $469 | |
| Alejandra Llaneza (Mexico City, Mexico) | 77-74-74 - 225 (+9) | $469 | ||
| Christina Jones (Jensen Beach, Fla.) | 77-73-75 - 225 (+9) | $469 | ||
| Tiffany Tavee (Tempe, Ariz.) | 75-74-76 - 225 (+9) | $469 | ||
| Brianna Do (Lakewood, Calif.) | 73-76-76 - 225 (+9) | $469 | ||
| Brittany Benvenuto (Langhorne, Pa.) | 72-76-77 - 225 (+9) | $469 | ||
| Kelly Jacques (Longmont, Colo.) | 71-76-78 - 225 (+9) | $469 | ||
| Laura Crawford (Lancaster, S.C.) | 72-74-79 - 225 (+9) | $469 | ||
| Katie Burnett (Brunswick, Ga.) | 76-71-78 - 225 (+9) | $469 | ||
|
|
||||
| T56 | Rebecca Samuelsson (Gothenburg, Sweden) | 73-77-76 - 226 (+10) | $388 | |
| Mary Narzisi (Omaha, Neb.) | 76-74-76 - 226 (+10) | $388 | ||
| Victoria Alimonda Lovelady (Sao Paulo, Brazil) | 71-78-77 - 226 (+10) | $388 | ||
| Shasta Averyhardt (Flint, Mich.) | 71-77-78 - 226 (+10) | $388 | ||
| Maiya Tanaka (San Diego, Calif.) | 73-75-78 - 226 (+10) | $388 | ||
|
|
||||
| T61 | Whitney Neuhauser (Charlottesville, Va.) | 73-78-76 - 227 (+11) | $352 | |
| Inhong Lim (Melbourne, Australia) | 73-77-77 - 227 (+11) | $352 | ||
| Sarah Brown (Whitehall, Pa.) | 75-72-80 - 227 (+11) | $352 | ||
| Maria Laura Elvira (Buenos Aires, Argentina) | 73-72-82 - 227 (+11) | $352 | ||
|
|
||||
| T65 | Camilla Lennarth (Stockholm, Sweden) | 74-77-77 - 228 (+12) | $332 | |
| Laura Bavaird (Grosse Ile, Mich.) | 79-72-77 - 228 (+12) | $332 | ||
| Blair O'Neal (Scottsdale, Ariz.) | 79-70-79 - 228 (+12) | $332 | ||
|
|
||||
| 68 | Lili Alvarez (Durango, Mexico) | 74-77-78 - 229 (+13) | $322 | |
|
|
||||
| T69 | Peiyun Chien (Pingtung, Taiwan) | 74-77-79 - 230 (+14) | $311 | |
| Kristin Walla (Aspen, Colo.) | 74-76-80 - 230 (+14) | $311 | ||
| Allison Hanna (Portland, Ore.) | 73-77-80 - 230 (+14) | $311 | ||
|
|
||||
| T72 | Jessy Tang (Daytona Beach, Fla.) | 76-75-80 - 231 (+15) | $303 | |
| Dolores White (Lakeland, Fla.) | 70-80-81 - 231 (+15) | $303 | ||
|
|
||||
| 74 | Ki-Shui Liao (Windermere, Fla.) | 76-75-82 - 233 (+17) | $300 | |
|
|
||||
| 75 | Jacey Chun (Seoul, South Korea) | 73-78-86 - 237 (+21) | $297 | |
|
|
||||
| --- Missed 36-Hole Cut --- | ||||
| Kristie Smith (Perth, Australia) | 76-76 - 152 | |||
| Juliana Murcia Ortiz (Bogota, Colombia) | 75-77 - 152 | |||
| Natalie Sheary (West Hartford, Conn.) | 72-80 - 152 | |||
| Carrie Riordan (Spring Valley, Ill.) | 76-76 - 152 | |||
| Rachael Schmidt (Elk River, Minn.) | 76-76 - 152 | |||
| Taylor Collins (Ft. Lauderdale, Fla.) | 77-75 - 152 | |||
| Fiona Puyo (Epernay, France) | 76-76 - 152 | |||
| Renee Skidmore (Everett, Wash.) | 73-79 - 152 | |||
|
|
||||
| Misun Cho (Cheongju, South Korea) | 73-80 - 153 | |||
| Daniela Iacobelli (Viera, Fla.) | 77-76 - 153 | |||
| Jenna Birch (a) (Fleetwood, United Kingdom) | 77-76 - 153 | |||
| Aimee Neff (Carmel, Ind.) | 76-77 - 153 | |||
| Macarena Silva (Santiago, Chile) | 72-81 - 153 | |||
| Christie Branch (Quinton, Va.) | 79-74 - 153 | |||
| Ginny Brown (Austin, Texas) | 76-77 - 153 | |||
| Nicole Vandermade (Brantford, ON Canada) | 77-76 - 153 | |||
| Libby Smith (Essex Junction, Vt.) | 77-76 - 153 | |||
| Hye-Min Kim (Seoul, South Korea) | 75-78 - 153 | |||
| Kendall Dye (Edmond, Okla.) | 76-77 - 153 | |||
|
|
||||
| Martina Gavier (Cordoba, Argentina) | 77-77 - 154 | |||
| Jackie Barenborg (Vero Beach, Fla.) | 77-77 - 154 | |||
| Angela Buzminski (Oshawa, Ontario) | 79-75 - 154 | |||
| Xyra Suyetsugu (Honolulu, Hawaii) | 81-73 - 154 | |||
| Calle Nielson (Nashville, Tenn.) | 76-78 - 154 | |||
| Ashley Tait (Littleton, Colo.) | 75-79 - 154 | |||
|
|
||||
| Sara Brown (Tucson, Ariz.) | 74-81 - 155 | |||
| Sarah Almond (Albemarle, N.C.) | 76-79 - 155 | |||
| Jieun Oh (Jeju, South Korea) | 74-81 - 155 | |||
| Jessica Wallace (Langley, British Columbia) | 76-79 - 155 | |||
| Alice H. Kim (Walnut, Calif.) | 75-80 - 155 | |||
| Susan Martin (Norcross, Ga.) | 76-79 - 155 | |||
| Tara Goedeken (Dodge City, Kan.) | 73-82 - 155 | |||
| Emma Jandel (Dayton, Ohio) | 77-78 - 155 | |||
|
|
||||
| Kendall Wright (Sugar Hill, Ga.) | 81-75 - 156 | |||
| Britney Choy (Wahiawa, Hawaii) | 77-79 - 156 | |||
| Abby Bools (Hickory, N.C.) | 82-74 - 156 | |||
| Paz Echeverria (Santiago, Chile) | 78-78 - 156 | |||
| Sandra Angulo Minarro (Torreon, Mexico) | 79-77 - 156 | |||
| Marina Alex (Wayne, N.J.) | 80-76 - 156 | |||
| Briana Vega (Andover, Mass.) | 79-77 - 156 | |||
|
|
||||
| Benedikte Grotvedt (Nesbru, Norway) | 77-80 - 157 | |||
| Ulrika Van-Niekerk (Cape Town, South Africa) | 76-81 - 157 | |||
| Saehee Son (Seoul, South Korea) | 77-80 - 157 | |||
|
|
||||
| Jennifer Hong (Granger, Ind.) | 76-82 - 158 | |||
| Shannon Fish (Spring, Texas) | 83-75 - 158 | |||
| Mayule Tomimbang (Kissimmee, Fla.) | 78-80 - 158 | |||
| Cathryn Bristow (Auckland, New Zealand) | 77-81 - 158 | |||
|
|
||||
| Hye-Joo Han (Seoul, South Korea) | 76-83 - 159 | |||
| Elise Swartout (Ann Arbor, Mich.) | 79-80 - 159 | |||
| Catherine Matranga (Fort Worth, Texas) | 76-83 - 159 | |||
| Courtney Harter (Clearwater, Fla.) | 77-82 - 159 | |||
|
|
||||
| Rhea Nair (Dubai, United Arab Emirates) | 79-81 - 160 | |||
| Gloriana Soto (San Jose, Costa Rica) | 80-80 - 160 | |||
| Ashley Medders-Barnes (Alma, Ga.) | 79-81 - 160 | |||
|
|
||||
| Courtney Mahon (Lee's Summit, Mo.) | 79-82 - 161 | |||
| Moah Chang (Los Angeles, Calif.) | 81-80 - 161 | |||
| Erika Malik (Hinsdale, Ill.) | 79-82 - 161 | |||
|
|
||||
| Liz Wendt (Houston, Texas) | 79-83 - 162 | |||
|
|
||||
| Christabel Goh (Singapore, Singapore) | 81-82 - 163 | |||
| Mary Ellen Shuman (a) (St. Simons Island, Ga.) | 83-80 - 163 | |||
|
|
||||
| Seira Nakashima (Northbrook, Ill.) | 83-82 - 165 | |||
|
|
||||
| Susan Choi (Natick, Mass.) | 84-88 - 172 | |||
|
|
||||
| Melissa Mabanta (Langley, B.C.) | 86-89 - 175 | |||
|
|
||||
| Heather Angell (Winston-Salem, N.C.) | WD | |||
| Alexandra Braga (Pleasanton, Calif.) | WD | |||
| Jessica Hauser (Hartland, Wis.) | WD | |||
| Angel Sze (San Marino, Calif.) | WD | |||
Topics: Final Results, Vidalia Championship

















