|
Final round scores and money Sunday
in the Symetra Tour's $100,000 Symetra Classic at the 6393-yard, par 36-36 - 72, Raintree Country Club. (a-denotes amateur): |
||||
| 1 | Mi Hyang Lee (Incheon, South Korea) | 71-69-68 - 208 (-8) | $15,000 | |
|
|
||||
| 2 | Olivia Jordan-Higgins (Jersey, Channel Islands UK) | 70-71-68 - 209 (-7) | $9,443 | |
|
|
||||
| T3 | Daniela Iacobelli (Viera, Fla.) | 71-71-68 - 210 (-6) | $6,107 | |
| Allison Hanna (Portland, Ore.) | 66-69-75 - 210 (-6) | $6,107 | ||
|
|
||||
| T5 | Victoria Elizabeth (Dayton, Ohio) | 75-68-68 - 211 (-5) | $3,614 | |
| Camilla Lennarth (Stockholm, Sweden) | 69-71-71 - 211 (-5) | $3,614 | ||
| Nicole Smith (Riverside, Calif.) | 67-71-73 - 211 (-5) | $3,614 | ||
|
|
||||
| 8 | Sandra Changkija (Orlando, Fla.) | 74-68-70 - 212 (-4) | $2,625 | |
|
|
||||
| T9 | Courtney Massey (Gold Coast, Australia) | 72-72-69 - 213 (-3) | $2,180 | |
| Cara Freeman (Chandler, Arizona) | 74-68-71 - 213 (-3) | $2,180 | ||
| Dori Carter (Valdosta, Ga.) | 71-66-76 - 213 (-3) | $2,180 | ||
|
|
||||
| T12 | Kelly Jacques (Longmont, Colo.) | 72-72-70 - 214 (-2) | $1,723 | |
| Hannah Jun (Palm Beach Gardens, Fla.) | 69-72-73 - 214 (-2) | $1,723 | ||
| Jaclyn Sweeney (Bradenton, Fla.) | 66-73-75 - 214 (-2) | $1,723 | ||
| P.K. Kongkraphan (Nakhon Ratchasima, Thailand) | 72-75-67 - 214 (-2) | $1,723 | ||
|
|
||||
| T16 | Katie Burnett (Brunswick, Ga.) | 73-72-70 - 215 (-1) | $1,346 | |
| Jamie Hullett (Mesquite, Texas) | 72-71-72 - 215 (-1) | $1,346 | ||
| Sue Kim (Langley, British Columbia) | 71-75-69 - 215 (-1) | $1,346 | ||
| Juliana Murcia Ortiz (Bogota, Colombia) | 70-71-74 - 215 (-1) | $1,346 | ||
| Jessica Speechley (Perth, Australia) | 72-67-76 - 215 (-1) | $1,346 | ||
| Carling Coffing (Middletown, Ohio) | 71-69-75 - 215 (-1) | $1,346 | ||
|
|
||||
| T22 | Thidapa Suwannapura (Bangkok, Thailand) | 71-73-72 - 216 (E) | $1,070 | |
| Joanna Coe (Mays Landing, N.J.) | 72-71-73 - 216 (E) | $1,070 | ||
| Nicole Jeray (Berwyn, Ill.) | 72-71-73 - 216 (E) | $1,070 | ||
| Marissa Steen (West Chester, Ohio) | 74-69-73 - 216 (E) | $1,070 | ||
| Jenny Gleason (Clearwater, Fla.) | 74-72-70 - 216 (E) | $1,070 | ||
| Rinko Mitsunaga (a) (Roswell, Ga.) | 72-74-70 - 216 (E) | |||
| Emma Jandel (Dayton, Ohio) | 71-70-75 - 216 (E) | $1,070 | ||
| Kendall Dye (Edmond, Okla.) | 73-74-69 - 216 (E) | $1,070 | ||
|
|
||||
| T30 | Jaye Marie Green (a) (Boca Raton, Fla.) | 73-72-72 - 217 (+1) | ||
| Therese Koelbaek (Copenhagen, Denmark) | 71-72-74 - 217 (+1) | $909 | ||
| Misun Cho (Cheongju, South Korea) | 74-72-71 - 217 (+1) | $909 | ||
|
|
||||
| T33 | Sara Maude Juneau (Quebec, Canada) | 73-72-73 - 218 (+2) | $788 | |
| Lacey Agnew (Jonesboro, Ga.) | 75-70-73 - 218 (+2) | $788 | ||
| Ginger Howard (Bradenton, Fla.) | 71-74-73 - 218 (+2) | $788 | ||
| Julia Boland (Tamworth, NSW, Australia) | 70-73-75 - 218 (+2) | $788 | ||
| Stefanie Kenoyer (Lighthouse Point, Fla.) | 69-77-72 - 218 (+2) | $788 | ||
| Benedikte Grotvedt (Nesbru, Norway) | 77-70-71 - 218 (+2) | $788 | ||
|
|
||||
| T39 | Alejandra Llaneza (Mexico City, Mexico) | 73-72-74 - 219 (+3) | $624 | |
| Jackie Barenborg (Vero Beach, Fla.) | 72-73-74 - 219 (+3) | $624 | ||
| Selanee Henderson (Temecula, Calif.) | 74-72-73 - 219 (+3) | $624 | ||
| Hye-Joo Han (Seoul, South Korea) | 71-71-77 - 219 (+3) | $624 | ||
| Sara Brown (Tucson, Ariz.) | 74-68-77 - 219 (+3) | $624 | ||
| Cathryn Bristow (Auckland, New Zealand) | 71-75-73 - 219 (+3) | $624 | ||
| Megan McChrystal (Stuart, Fla.) | 69-71-79 - 219 (+3) | $624 | ||
|
|
||||
| T46 | Brittany Johnston (Akron, Ohio) | 73-72-75 - 220 (+4) | $480 | |
| Britney Hamilton (Lake Orion, Mich.) | 75-70-75 - 220 (+4) | $480 | ||
| Whitney Neuhauser (Charlottesville, Va.) | 73-72-75 - 220 (+4) | $480 | ||
| Marina Alex (Wayne, N.J.) | 72-73-75 - 220 (+4) | $480 | ||
| Kendall Wright (Sugar Hill, Ga.) | 70-75-75 - 220 (+4) | $480 | ||
| Shasta Averyhardt (Flint, Mich.) | 74-72-74 - 220 (+4) | $480 | ||
| Katie Kempter (Albuquerque, N.M.) | 72-74-74 - 220 (+4) | $480 | ||
| Marcela Leon (Monterrey, Mexico) | 72-74-74 - 220 (+4) | $480 | ||
| Anya Alvarez (Tulsa, Okla.) | 69-77-74 - 220 (+4) | $480 | ||
|
|
||||
| T55 | Laura Kueny (Whitehall, Mich.) | 77-68-76 - 221 (+5) | $402 | |
| Lisa Meldrum (Montreal, Quebec) | 72-73-76 - 221 (+5) | $402 | ||
| Izzy Beisiegel (St. Hilaire, Quebec) | 72-74-75 - 221 (+5) | $402 | ||
| Candace Schepperle (Birmingham, Ala.) | 73-74-74 - 221 (+5) | $402 | ||
|
|
||||
| T59 | Ashley Tait (Littleton, Colo.) | 75-71-76 - 222 (+6) | $371 | |
| Marina Choi (Los Angeles, Calif.) | 75-72-75 - 222 (+6) | $371 | ||
|
|
||||
| T61 | Christina Jones (Jensen Beach, Fla.) | 71-74-78 - 223 (+7) | $344 | |
| Jessi Gebhardt (Bellingham, Wash.) | 78-68-77 - 223 (+7) | $344 | ||
| Martina Gavier (Cordoba, Argentina) | 73-69-81 - 223 (+7) | $344 | ||
| Laura Crawford (Lancaster, S.C.) | 70-77-76 - 223 (+7) | $344 | ||
|
|
||||
| 65 | Stephanie Connelly (Pasadena, Md.) | 73-72-80 - 225 (+9) | $330 | |
|
|
||||
| T66 | Stephanie Kono (Honolulu, Hawaii) | 70-76-80 - 226 (+10) | $322 | |
| Peiyun Chien (Pingtung, Taiwan) | 75-72-79 - 226 (+10) | $322 | ||
|
|
||||
| T68 | Tara Goedeken (Dodge City, Kan.) | 73-72-82 - 227 (+11) | $312 | |
| Sara Hurwitch (Union, Ky.) | 72-75-80 - 227 (+11) | $312 | ||
|
|
||||
| 70 | Tzu-Chi Lin (Chinese Taipei) | 72-73-83 - 228 (+12) | $305 | |
|
|
||||
| --- Missed 36-Hole Cut --- | ||||
| Briana Vega (Andover, Mass.) | 73-75 - 148 | |||
| Jean Chua (Kuala Lumpur, Malaysia) | 73-75 - 148 | |||
| Inhong Lim (Melbourne, Australia) | 74-74 - 148 | |||
| Jean Reynolds (Newnan, Ga.) | 74-74 - 148 | |||
| Kristie Smith (Perth, Australia) | 69-79 - 148 | |||
| Emma De Groot (Coffs Harbour, Australia) | 72-76 - 148 | |||
| Gloriana Soto (San Jose, Costa Rica) | 77-71 - 148 | |||
| Alexandria Buelow (Palm City, Fla.) | 75-73 - 148 | |||
| Dolores White (Lakeland, Fla.) | 73-75 - 148 | |||
| Alexandra Braga (Pleasanton, Calif.) | 74-74 - 148 | |||
|
|
||||
| Mesha Levister (Louisburg, N.C.) | 73-76 - 149 | |||
| Ashley Medders-Barnes (Alma, Ga.) | 74-75 - 149 | |||
| Paz Echeverria (Santiago, Chile) | 74-75 - 149 | |||
| Angela Buzminski (Oshawa, Ontario) | 75-74 - 149 | |||
| Mitsuki Katahira (Tokyo, Japan) | 75-74 - 149 | |||
| Lauren Doughtie (Suffolk, Va.) | 72-77 - 149 | |||
| Allison Duncan (Indianapolis, Ind.) | 76-73 - 149 | |||
| Lili Alvarez (Durango, Mexico) | 77-72 - 149 | |||
| Blair O'Neal (Scottsdale, Ariz.) | 79-70 - 149 | |||
| Andy Jun (Asuncion, Paraguay) | 77-72 - 149 | |||
| Erica Moston (Belmont, Calif.) | 71-78 - 149 | |||
| Danielle Mills (Pointe-Claire, Quebec) | 72-77 - 149 | |||
| Jenny Suh (Fairfax, Va.) | 75-74 - 149 | |||
| Mary Narzisi (Omaha, Neb.) | 75-74 - 149 | |||
|
|
||||
| Laura Martin (West Chester, Ohio) | 75-75 - 150 | |||
| Laura Bavaird (Grosse Ile, Mich.) | 75-75 - 150 | |||
| Sydney Cox (Edmond, Okla.) | 75-75 - 150 | |||
| Victoria Park (Irvine, Calif.) | 76-74 - 150 | |||
| Rebecca Samuelsson (Gothenburg, Sweden) | 79-71 - 150 | |||
| Calle Nielson (Nashville, Tenn.) | 77-73 - 150 | |||
| Jessy Tang (Daytona Beach, Fla.) | 77-73 - 150 | |||
| Brianna Do (Lakewood, Calif.) | 72-78 - 150 | |||
| Tiffany Tavee (Tempe, Ariz.) | 76-74 - 150 | |||
| Paola Moreno (Cali, Colombia) | 75-75 - 150 | |||
| Stacey Miller (Bloomington, Ill.) | 75-75 - 150 | |||
|
|
||||
| Rachael Schmidt (Elk River, Minn.) | 73-78 - 151 | |||
| Cheyenne Woods (Phoenix, Ariz.) | 72-79 - 151 | |||
| Melissa Eaton-Jackson (Port Shepstone, S. Africa) | 77-74 - 151 | |||
| Jessica Wallace (Langley, British Columbia) | 75-76 - 151 | |||
|
|
||||
| Aimee Neff (Carmel, Ind.) | 74-78 - 152 | |||
| Jennifer Hong (Granger, Ind.) | 76-76 - 152 | |||
| Joy Trotter (Chino Hills, Calif.) | 76-76 - 152 | |||
| Tracy Stanford (Midland, Texas) | 75-77 - 152 | |||
|
|
||||
| Kirby Dreher (Fort St. John, B.C.) | 76-77 - 153 | |||
| Alice H. Kim (Walnut, Calif.) | 76-77 - 153 | |||
| Amy Eneroth (Spokane, Wash.) | 78-75 - 153 | |||
| Sarah Brown (Whitehall, Pa.) | 79-74 - 153 | |||
| Natalie Sheary (West Hartford, Conn.) | 77-76 - 153 | |||
| Britney Choy (Wahiawa, Hawaii) | 77-76 - 153 | |||
|
|
||||
| Carrie Riordan (Spring Valley, Ill.) | 77-77 - 154 | |||
| Kimberly Kim (Hilo, Hawaii) | 77-77 - 154 | |||
| Seul-Ki Park (Northbrook, Ill.) | 71-83 - 154 | |||
| Jaclyn Burch (Melbourne, Fla.) | 77-77 - 154 | |||
|
|
||||
| Alexandra Casi (East Palestine, Ohio) | 78-77 - 155 | |||
|
|
||||
| Xyra Suyetsugu (Honolulu, Hawaii) | 73-83 - 156 | |||
| Kristin Vincent (Burlington, N.C.) | 77-79 - 156 | |||
| Taylor Collins (Ft. Lauderdale, Fla.) | 81-75 - 156 | |||
|
|
||||
| Ulrika Van-Niekerk (Cape Town, South Africa) | 76-81 - 157 | |||
| Courtney Mahon (Lee's Summit, Mo.) | 76-81 - 157 | |||
|
|
||||
| Nicole Vandermade (Brantford, ON Canada) | 81-77 - 158 | |||
| Sofia Gorelik (Tandil, Argentina) | 83-75 - 158 | |||
| Rhea Nair (Dubai, United Arab Emirates) | 79-79 - 158 | |||
| Christabel Goh (Singapore, Singapore) | 78-80 - 158 | |||
| Nikki Hadd (Crestview, Fla.) | 73-85 - 158 | |||
|
|
||||
| Rachel Connor (Manchester, England) | 77-82 - 159 | |||
|
|
||||
| Molly Aronsson (Shelburne, Vt.) | 82-78 - 160 | |||
| Kristin Walla (Aspen, Colo.) | 82-78 - 160 | |||
|
|
||||
| Jieun Oh (Jeju, South Korea) | 80-83 - 163 | |||
| Fiona Puyo (Epernay, France) | 86-77 - 163 | |||
| Abby Bools (Hickory, N.C.) | 83-80 - 163 | |||
|
|
||||
| Rebecca Durham (St. Simons Island, Ga.) | 82-84 - 166 | |||
|
|
||||
| Victoria Alimonda Lovelady (Sao Paulo, Brazil) | WD | |||
| Rebecca Lee-Bentham (Toronto, Canada) | WD | |||
| Jacey Chun (Seoul, South Korea) | DQ | |||
| Nannette Hill (Pelham, N.Y.) | DNS | |||
Topics: Final Results, Symetra Classic

















