|
Final round scores and money Sunday
in the Symetra Tour's $125,000 Daytona Beach Invitational at the 6389-yard, par 36-36 - 72, LPGA International. (a-denotes amateur): |
||||
| 1 | Daniela Iacobelli (Viera, Fla.) | 69-68-68 - 205 (-11) | $18,750 | |
|
|
||||
| T2 | Esther Choe (Scottsdale, Ariz.) | 71-69-67 - 207 (-9) | $10,143 | |
| Stephanie Connelly (Pasadena, Md.) | 71-67-69 - 207 (-9) | $10,143 | ||
|
|
||||
| T4 | Katie Kempter (Albuquerque, N.M.) | 70-69-69 - 208 (-8) | $5,468 | |
| Sara-Maude Juneau (Quebec, Canada) | 69-69-70 - 208 (-8) | $5,468 | ||
| Nicole Smith (Riverside, Calif.) | 69-68-71 - 208 (-8) | $5,468 | ||
|
|
||||
| T7 | Paz Echeverria (Santiago, Chile) | 71-72-66 - 209 (-7) | $3,149 | |
| Jenny Gleason (Clearwater, Fla.) | 70-69-70 - 209 (-7) | $3,149 | ||
| Erica Moston (Belmont, Calif.) | 70-68-71 - 209 (-7) | $3,149 | ||
| Victoria Elizabeth (Dayton, Ohio) | 69-69-71 - 209 (-7) | $3,149 | ||
|
|
||||
| T11 | Katie Burnett (Brunswick, Ga.) | 73-70-67 - 210 (-6) | $2,096 | |
| Mi Hyang Lee (Incheon, South Korea) | 73-70-67 - 210 (-6) | $2,096 | ||
| Laura Kueny (Whitehall, Mich.) | 72-70-68 - 210 (-6) | $2,096 | ||
| Brooke Pancake (Chattanooga, Tenn.) | 67-72-71 - 210 (-6) | $2,096 | ||
| Fiona Puyo (Epernay, France) | 70-69-71 - 210 (-6) | $2,096 | ||
| Sara Brown (Tucson, Ariz.) | 72-67-71 - 210 (-6) | $2,096 | ||
| Courtney Massey (Gold Coast, Australia) | 66-71-73 - 210 (-6) | $2,096 | ||
|
|
||||
| T18 | Joanna Coe (Mays Landing, N.J.) | 71-71-69 - 211 (-5) | $1,602 | |
| Stefanie Kenoyer (Lighthouse Point, Fla.) | 72-71-68 - 211 (-5) | $1,602 | ||
| Sue Kim (Langley, British Columbia) | 71-69-71 - 211 (-5) | $1,602 | ||
| Macarena Silva (Santiago, Chile) | 70-69-72 - 211 (-5) | $1,602 | ||
|
|
||||
| T22 | Andy Jun (Asuncion, Paraguay) | 69-72-71 - 212 (-4) | $1,305 | |
| Julia Boland (Tamworth, NSW, Australia) | 72-70-70 - 212 (-4) | $1,305 | ||
| Nicole Jeray (Berwyn, Ill.) | 70-71-71 - 212 (-4) | $1,305 | ||
| Shasta Averyhardt (Flint, Mich.) | 72-72-68 - 212 (-4) | $1,305 | ||
| Danielle Mills (Pointe-Claire, Quebec) | 71-73-68 - 212 (-4) | $1,305 | ||
| Dolores White (Lakeland, Fla.) | 72-68-72 - 212 (-4) | $1,305 | ||
| Angela Buzminski (Oshawa, Ontario) | 70-69-73 - 212 (-4) | $1,305 | ||
| Therese Koelbaek (Copenhagen, Denmark) | 71-74-67 - 212 (-4) | $1,305 | ||
|
|
||||
| T30 | Thidapa Suwannapura (Bangkok, Thailand) | 70-72-71 - 213 (-3) | $979 | |
| Brianna Do (Lakewood, Calif.) | 71-71-71 - 213 (-3) | $979 | ||
| Hannah Jun (Palm Beach Gardens, Fla.) | 72-71-70 - 213 (-3) | $979 | ||
| Ulrika Van-Niekerk (Cape Town, South Africa) | 69-72-72 - 213 (-3) | $979 | ||
| Ashley Tait (Littleton, Colo.) | 74-70-69 - 213 (-3) | $979 | ||
| Lauren Doughtie (Suffolk, Va.) | 70-71-72 - 213 (-3) | $979 | ||
| Camilla Lennarth (Stockholm, Sweden) | 69-71-73 - 213 (-3) | $979 | ||
| Jackie Barenborg (Vero Beach, Fla.) | 70-70-73 - 213 (-3) | $979 | ||
|
|
||||
| T38 | Marina Choi (Los Angeles, Calif.) | 71-72-71 - 214 (-2) | $785 | |
| Jennifer Hong (Granger, Ind.) | 72-70-72 - 214 (-2) | $785 | ||
| Ginger Howard (Bradenton, Fla.) | 72-70-72 - 214 (-2) | $785 | ||
| Jessi Gebhardt (Bellingham, Wash.) | 72-73-69 - 214 (-2) | $785 | ||
|
|
||||
| T42 | Hanna Kang (Seoul, South Korea) | 74-69-72 - 215 (-1) | $615 | |
| Jessica Speechley (Perth, Australia) | 73-70-72 - 215 (-1) | $615 | ||
| Paola Moreno (Cali, Colombia) | 72-70-73 - 215 (-1) | $615 | ||
| Emma Jandel (Dayton, Ohio) | 73-71-71 - 215 (-1) | $615 | ||
| Joy Trotter (Chino Hills, Calif.) | 72-72-71 - 215 (-1) | $615 | ||
| Leah Wigger (Louisville, Ky.) | 78-67-70 - 215 (-1) | $615 | ||
| Marissa Steen (West Chester, Ohio) | 75-70-70 - 215 (-1) | $615 | ||
| Marcela Leon (Monterrey, Mexico) | 74-71-70 - 215 (-1) | $615 | ||
| Kristie Smith (Perth, Australia) | 74-71-70 - 215 (-1) | $615 | ||
| Jean Chua (Kuala Lumpur, Malaysia) | 73-72-70 - 215 (-1) | $615 | ||
| Tiffany Tavee (Tempe, Ariz.) | 72-73-70 - 215 (-1) | $615 | ||
|
|
||||
| T53 | Saehee Son (Seoul, South Korea) | 71-70-75 - 216 (E) | $497 | |
| Alejandra Llaneza (Mexico City, Mexico) | 72-72-72 - 216 (E) | $497 | ||
| Molly Aronsson (Shelburne, Vt.) | 71-70-75 - 216 (E) | $497 | ||
| Calle Nielson (Nashville, Tenn.) | 72-72-72 - 216 (E) | $497 | ||
|
|
||||
| T57 | Kristin Walla (Aspen, Colo.) | 71-72-74 - 217 (+1) | $432 | |
| Emma De Groot (Coffs Harbour, Australia) | 74-70-73 - 217 (+1) | $432 | ||
| Nicole Vandermade (Brantford, ON Canada) | 73-68-76 - 217 (+1) | $432 | ||
| Melissa Eaton (Port Shepstone, S. Africa) | 76-69-72 - 217 (+1) | $432 | ||
| Misun Cho (Cheongju, South Korea) | 73-72-72 - 217 (+1) | $432 | ||
| Britney Choy (Wahiawa, Hawaii) | 73-72-72 - 217 (+1) | $432 | ||
| Jaclyn Sweeney (Bradenton, Fla.) | 71-74-72 - 217 (+1) | $432 | ||
|
|
||||
| T64 | Jessy Tang (Daytona Beach, Fla.) | 73-71-74 - 218 (+2) | $398 | |
| Allison Duncan (Indianapolis, Ind.) | 73-72-73 - 218 (+2) | $398 | ||
|
|
||||
| T66 | Natalie Sheary (West Hartford, Conn.) | 72-72-75 - 219 (+3) | $382 | |
| Izzy Beisiegel (St. Hilaire, Quebec) | 69-75-75 - 219 (+3) | $382 | ||
| Lisa Meldrum (Montreal, Quebec) | 70-75-74 - 219 (+3) | $382 | ||
|
|
||||
| 69 | Carling Coffing (Middletown, Ohio) | 78-67-75 - 220 (+4) | $370 | |
|
|
||||
| 70 | Selanee Henderson (Temecula, Calif.) | 73-70-78 - 221 (+5) | $363 | |
|
|
||||
| --- Missed 36-Hole Cut --- | ||||
| Michelle Shin (Cape Coral, Fla.) | 73-73 - 146 | |||
| Kelly Jacques (Longmont, Colo.) | 75-71 - 146 | |||
| Alice H. Kim (Walnut, Calif.) | 74-72 - 146 | |||
| Tracy Stanford (Midland, Texas) | 71-75 - 146 | |||
|
|
||||
| Megan McChrystal (Stuart, Fla.) | 73-74 - 147 | |||
| Hye-Joo Han (Seoul, South Korea) | 74-73 - 147 | |||
| Taylor Collins (Ft. Lauderdale, Fla.) | 71-76 - 147 | |||
| Blair O'Neal (Scottsdale, Ariz.) | 75-72 - 147 | |||
| Kirby Dreher (Fort St. John, B.C.) | 76-71 - 147 | |||
| Juliana Murcia Ortiz (Bogota, Colombia) | 76-71 - 147 | |||
| Jamie Hullett (Mesquite, Texas) | 76-71 - 147 | |||
| Laura Martin (West Chester, Ohio) | 76-71 - 147 | |||
| Victoria Alimonda Lovelady (Sao Paulo, Brazil) | 75-72 - 147 | |||
| Allison Hanna (Portland, Ore.) | 76-71 - 147 | |||
| Inhong Lim (Melbourne, Australia) | 75-72 - 147 | |||
| Min Seo Kwak (Seoul, South Korea) | 75-72 - 147 | |||
| Cathryn Bristow (Auckland, New Zealand) | 71-76 - 147 | |||
| Samantha Richdale (Kelowna, British Columbia) | 74-73 - 147 | |||
| Cara Freeman (Chandler, Arizona) | 71-76 - 147 | |||
| Dawn Shockley (Estes Park, Colo.) | 72-75 - 147 | |||
| Tara Goedeken (Dodge City, Kan.) | 73-74 - 147 | |||
| Jenny Suh (Fairfax, Va.) | 72-75 - 147 | |||
|
|
||||
| Rachel Connor (Manchester, England) | 74-74 - 148 | |||
| Birdie Kim (Seoul, South Korea) | 77-71 - 148 | |||
| Laura Crawford (Lancaster, S.C.) | 77-71 - 148 | |||
| Mitsuki Katahira (Tokyo, Japan) | 75-73 - 148 | |||
| Candace Schepperle (Birmingham, Ala.) | 74-74 - 148 | |||
|
|
||||
| Libby Smith (Essex Junction, Vt.) | 74-75 - 149 | |||
| Alexandria Buelow (Palm City, Fla.) | 77-72 - 149 | |||
| Jessica Wallace (Langley, British Columbia) | 79-70 - 149 | |||
|
|
||||
| Kendall Dye (Edmond, Okla.) | 77-73 - 150 | |||
| Kendall Wright (Sugar Hill, Ga.) | 73-77 - 150 | |||
|
|
||||
| Gloriana Soto (San Jose, Costa Rica) | 75-76 - 151 | |||
| Britney Hamilton (Lake Orion, Mich.) | 81-70 - 151 | |||
| Amy Eneroth (Spokane, Wash.) | 77-74 - 151 | |||
| Lili Alvarez (Durango, Mexico) | 74-77 - 151 | |||
| Christina Jones (Jensen Beach, Fla.) | 73-78 - 151 | |||
| Victoria Park (Irvine, Calif.) | 72-79 - 151 | |||
|
|
||||
| Mary Narzisi (Omaha, Neb.) | 75-77 - 152 | |||
| Catherine Matranga (Fort Worth, Texas) | 79-73 - 152 | |||
|
|
||||
| Briana Vega (Andover, Mass.) | 79-74 - 153 | |||
|
|
||||
| Martina Gavier (Cordoba, Argentina) | 77-77 - 154 | |||
|
|
||||
| Benedikte Grotvedt (Nesbru, Norway) | 76-81 - 157 | |||
|
|
||||
| Nikki Hadd (Crestview, Fla.) | 74-84 - 158 | |||
|
|
||||
| Bea Serra (a) (Barcelona, Spain) | 85-84 - 169 | |||
|
|
||||
| Aimee Neff (Carmel, Ind.) | DQ | |||
| Anya Alvarez (Tulsa, Okla.) | DQ | |||
| Olivia Jordan-Higgins (Jersey, Channel Islands UK) | WDI | |||
| Seul-Ki Park (Northbrook, Ill.) | WDI | |||
| Rhea Nair (Dubai, United Arab Emirates) | DQ | |||
- Players
- Live Scoring
- Tournaments
Featured Tournaments
Decatur-Forsyth Classic Presented by Tate & Lyle and Decatur Parks District
Kristie Smith hopes to defend her title.
Four Winds Invitational
Julia Boland hopes to defend her title.
- News
LPGA
- Photos
- Videos
- Blogs
Latest Features
Quick 18 with Giulia Molinaro
Quick 18 with Giulia Molinaro
This week is all about ... Natalie Sheary
This week is all about Natalie Sheary
- Stats

















